Aberfoyle lies in the heart of one of the most beautiful locations in Scotland, Loch Lomond and the Trossachs National Park. Surrounded by magnificent landscapes, lochs and close to the beautiful Lake of Menteith, it is hard to imagine why anyone wouldn’t want to stay in Aberfoyle.
This small but important village provides an excellent base for anyone wishing to explore the wider area and with many outdoor pursuits readily available close by Aberfoyle has plenty to offer the visitor. Budding photographers will also appreciate the stunning landscapes and individuals can enjoy the peace and tranquillity of this small and peaceful village. With pubs, shops and other essential amenities all available, Aberfoyle has everything you need for a comfortable and relaxing Scottish holiday.

Spacious Victorian apartment in Aberfoyle within the Loch Lomond & Trossachs National Park
| Sleeps | 6 - 8 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Aberfoyle | ||
Acorn Cottage is located in the heart of the Loch Lomond and Trossachs National Park, in the popular village of Aberfoyle.| Sleeps | 4 | Price band | AC - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 0 miles from Aberfoyle | ||

Located in the heart of the popular village of Aberfoyle within the Loch Lomond and Trossachs National Park
| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Aberfoyle | ||
In the heart of the Loch Lomond & Trossachs National Park on the outskirts of the lovely village of Aberfoyle| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Aberfoyle | ||
Newly refurbished detached cottage for 4 located in the heart of the Loch Lomond & Trossachs National Park| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Aberfoyle | ||

In the heart of the Loch Lomond & Trossachs National Park
| Sleeps | 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Aberfoyle | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Aberfoyle | ||
| Sleeps | 2 - 4 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Aberfoyle | ||
| Sleeps | 2 | Price band | A - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Aberfoyle | ||
| Sleeps | 4 - 5 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Aberfoyle | ||
| Sleeps | 4 - 6 | Price band | LC - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Aberfoyle | ||
| Sleeps | 4 | Price band | LS - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Aberfoyle | ||
| Sleeps | 2 | Price band | CW - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Aberfoyle | ||
| Sleeps | 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Aberfoyle | ||
| Sleeps | 4 - 6 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Aberfoyle | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook